Buzz at Poznan Airport - POZ
Which locations does Buzz fly to and from Poznan Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
| Malta International (MLA) | Malta | Gudja | 4 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 4 | View Flights |
| Cyprus (PFO) | Cyprus | Paphos | 2 | View Flights |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Find the cheapest rental at Poznan Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




















