Destinations with connections to Poznan Airport (POZ)
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Poznan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3941 expand_more(2) | 00:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9297 | 00:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8170 | 00:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2755 | 00:20 | Scheduled | |
| Cologne (CGN) | SprintAir | P81988 | 06:20 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67941 | 07:10 | 06:56 | Landed |
| Liege (LGG) | Air Charters Europe | AGR1803 | 09:34 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1386 expand_more(3) | 10:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4918 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2220 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9496 | 10:20 | Scheduled | |
| Shannon (SNN) | Ryanair | FR4985 | 11:50 | Scheduled | |
| London (STN) | Ryanair | FR1750 | 12:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7579 | 13:05 | 12:59 | Landed |
| Hurghada (HRG) | SkyLine Express | QU7422 | 13:37 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3179 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Scheduled | |
| Warsaw (WAW) | Air Corporate | CPV632 | 13:52 | Scheduled | |
| Warsaw (WAW) | LOT | LO3943 expand_more(4) | 14:10 | Scheduled | |
| Warsaw (WAW) | Air India | AI7939 | 14:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9295 | 14:10 | Scheduled | |
| Warsaw (WAW) | SAS | SK8168 | 14:10 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:10 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1755 | 14:20 | Scheduled | |
| Lisbon (LIS) | Buzz | FR9574 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1388 expand_more(3) | 14:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4788 | 14:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4942 | 14:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9497 | 14:25 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E47382 | 15:29 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1341 expand_more(1) | 17:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9203 | 17:30 | Scheduled | |
| Paphos (PFO) | Ryanair | FR636 | 17:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO3947 expand_more(2) | 17:45 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6734 | 17:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8174 | 17:45 | Scheduled | |
| Rome (CIA) | Ryanair | FR7172 | 18:10 | 17:47 | Landed |
| Malaga (AGP) | Ryanair | FR6242 | 22:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1390 expand_more(4) | 22:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4790 | 22:10 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4946 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5265 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1335 expand_more(2) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3227 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9383 | 22:25 | Scheduled | |
| London (STN) | Buzz | FR2194 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Enter Air | E47381 | 05:00 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E44433 | 05:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO3942 expand_more(4) | 05:40 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6737 | 05:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9296 | 05:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8123 | 05:40 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8058 | 05:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2756 | 05:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1391 expand_more(4) | 06:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4831 | 06:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4945 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2221 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9499 | 06:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7578 | 06:00 | Scheduled | |
| Lisbon (LIS) | Buzz | FR9575 | 06:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1332 expand_more(2) | 06:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3221 | 06:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 06:15 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67942 | 07:45 | Scheduled | |
| London (STN) | Ryanair | FR1751 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1387 expand_more(2) | 11:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4917 | 11:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9501 | 11:00 | Scheduled | |
| Shannon (SNN) | Ryanair | FR4984 | 12:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR7171 | 13:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6243 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Netherlands - Royal Air Force | NAF15 | 14:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3178 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 14:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO3944 expand_more(3) | 14:50 | Scheduled | |
| Warsaw (WAW) | Air India | AI7942 | 14:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8165 | 14:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1389 expand_more(5) | 15:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4829 | 15:05 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4941 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5264 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2219 | 15:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8997 | 15:05 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1756 | 15:05 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU7421 | 15:05 | 14:52 | En-Route |
| London (STN) | Buzz | FR2193 | 17:55 | Scheduled | |
| Pafos (PFO) | Ryanair | FR637 | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1342 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 18:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3948 expand_more(1) | 18:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8167 | 18:20 | Scheduled | |
| Liege (LGG) | Air Charters Europe | AGR2803 | 18:30 | Scheduled | |
| Venice (TSF) | Air Corporate | CPV632 | 19:00 | Scheduled | |
| Cologne (CGN) | SprintAir | P81987 | 21:40 | Scheduled | |
Flying To and From Poznan Airport
This page provides information about the destinations that can be reached via Poznan Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on rental cars?
Find the cheapest rental vehicles at POZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Poznan City in Poland

