Destinations with connections to Poznan Airport (POZ)
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Poznan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Torp (TRF) | Ryanair | FR1765 | 00:25 | Scheduled | |
London (STN) | Ryanair | FR2336 | 00:40 | Scheduled | |
Hurghada (HRG) | Enter Air | E45992 | 05:45 | Scheduled | |
Hurghada (HRG) | Enter Air | E47998 | 05:49 | Scheduled | |
Enfidha (NBE) | Enter Air | E44018 | 06:02 | Scheduled | |
Bourgas (BOJ) | Flylili | FL351 | 06:10 | 05:54 | Landed |
Cologne (CGN) | SprintAir | P81988 | 06:21 | Scheduled | |
Varna (VAR) | Ryanair | RR7050 | 07:45 | Scheduled | |
Rome (CIA) | Ryanair | FR7172 | 08:10 | 07:53 | Landed |
Kutaisi (KUT) | Wizz Air | W67941 | 08:15 | Delayed | |
Kos (KGS) | Ryanair | RR5008 | 08:38 | Delayed | |
Antalya (AYT) | Enter Air | E44446 | 08:44 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1388 expand_more(1) | 10:20 | Scheduled | |
Frankfurt (FRA) | LOT | LO4942 | 10:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3593 | 10:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3945 expand_more(1) | 11:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8172 | 11:20 | Scheduled | |
Paris (BVA) | Ryanair | FR6684 | 11:55 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1755 expand_more(1) | 12:20 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2705 | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:35 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7491 | 12:35 | Scheduled | |
Munich (MUC) | LOT | LO4976 | 12:35 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2160 | 12:35 | Scheduled | |
Cork (ORK) | Ryanair | FR7245 | 12:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR2543 | 12:55 | Scheduled | |
Bourgas (BOJ) | Buzz | RR7044 | 13:03 | Delayed | |
Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF3179 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1390 expand_more(1) | 13:55 | Scheduled | |
Frankfurt (FRA) | LOT | LO4946 | 13:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9299 | 14:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8168 | 14:20 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:20 | Scheduled | |
Treviso (TSF) | Ryanair | FR7507 | 15:00 | Scheduled | |
Luton (LTN) | Wizz Air | W95389 | 15:25 | Scheduled | |
Marsa Alam (RMF) | Ryanair | RR7270 | 16:00 | Scheduled | |
Antalya (AYT) | Ryanair | RR7256 | 16:14 | Delayed | |
Zadar (ZAD) | Lauda Europe | FR7247 | 17:35 | Scheduled | |
Warsaw (WAW) | LOT | LO3947 expand_more(4) | 17:35 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6734 | 17:35 | Scheduled | |
Warsaw (WAW) | Air India | AI7939 | 17:35 | Scheduled | |
Warsaw (WAW) | El Al | LY9297 | 17:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8174 | 17:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR7949 | 18:15 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR8523 | 18:45 | Scheduled | |
London (STN) | Ryanair | FR1750 | 18:50 | Scheduled | |
Bari (BRI) | Ryanair | FR1216 | 19:35 | Scheduled | |
Krakow (KRK) | Lotnicze Pogotowie Ratunkowe | LPR41 | 20:30 | Scheduled | |
Izmir (ADB) | Enter Air | E44996 | 21:29 | Delayed | |
Cagliari (CAG) | Ryanair | FR7221 | 21:30 | Delayed | |
Luton (LTN) | Wizz Air | W95397 | 21:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1380 expand_more(2) | 22:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4944 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1640 expand_more(2) | 23:25 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7495 | 23:25 | Scheduled | |
Munich (MUC) | LOT | LO4978 | 23:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3941 expand_more(1) | 23:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8170 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3942 expand_more(5) | 05:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6737 | 05:40 | Scheduled | |
Warsaw (WAW) | Air India | AI7942 | 05:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9300 | 05:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8123 | 05:40 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7082 | 05:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR2544 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1641 expand_more(3) | 06:05 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7496 | 06:05 | Scheduled | |
Munich (MUC) | LOT | LO4977 | 06:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2206 | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1381 expand_more(2) | 06:15 | Scheduled | |
Frankfurt (FRA) | LOT | LO4943 | 06:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2215 | 06:15 | Scheduled | |
Milan (BGY) | Ryanair | FR3594 | 06:30 | Scheduled | |
Cork (ORK) | Ryanair | FR7244 | 06:50 | Scheduled | |
Burgas (BOJ) | Flylili | FL352 | 07:00 | Scheduled | |
Paris (BVA) | Ryanair | FR6683 | 07:35 | Scheduled | |
Izmir (ADB) | Enter Air | E44995 | 07:45 | Scheduled | |
Rome (CIA) | Ryanair | FR7171 | 08:35 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67942 | 08:50 | Scheduled | |
Antalya (AYT) | Enter Air | E44445 | 09:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1389 expand_more(1) | 10:55 | Scheduled | |
Frankfurt (FRA) | LOT | LO4941 | 10:55 | Scheduled | |
Venice (TSF) | Ryanair | FR7508 | 11:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3946 expand_more(2) | 12:00 | Scheduled | |
Warsaw (WAW) | El Al | LY9295 | 12:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8169 | 12:00 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1756 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1637 expand_more(2) | 13:15 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7492 | 13:15 | Scheduled | |
Munich (MUC) | LOT | LO4975 | 13:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3178 | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | Scheduled | |
London (STN) | Ryanair | FR1751 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1391 expand_more(2) | 14:35 | Scheduled | |
Frankfurt (FRA) | LOT | LO4945 | 14:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2221 | 14:35 | Scheduled | |
Bari (BRI) | Ryanair | FR1217 | 14:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3944 expand_more(3) | 14:55 | Scheduled | |
Warsaw (WAW) | El Al | LY9296 | 14:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8165 | 14:55 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8058 | 14:55 | Scheduled | |
Cagliari (CAG) | Ryanair | FR7220 | 16:00 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR8522 | 16:00 | Scheduled | |
London (LTN) | Wizz Air | W95390 | 16:00 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR7246 | 18:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3948 expand_more(2) | 18:15 | Scheduled | |
Warsaw (WAW) | El Al | LY9298 | 18:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8167 | 18:15 | Scheduled | |
Bristol (BRS) | Ryanair | FR7948 | 18:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR1975 | 19:15 | Scheduled | |
London (STN) | Ryanair | FR2337 | 19:45 | Scheduled | |
Paris (BVA) | Ryanair | FR6689 | 20:00 | Scheduled | |
Warsaw (WAW) | Lotnicze Pogotowie Ratunkowe | LPR41 | 20:50 | Scheduled | |
Cologne (CGN) | SprintAir | P81987 | 21:45 | Scheduled | |
London (LTN) | Wizz Air | W95398 | 22:05 | Scheduled |
Flying To and From Poznan Airport
This page provides information about the destinations that can be reached via Poznan Airport.
Looking for the best deals on rental cars?
Find the cheapest rental vehicles at POZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Poznan City in Poland