Destinations with connections to Poznan Airport (POZ)
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Poznan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zadar (ZAD) | Ryanair | FR7247 | 01:00 | Scheduled | |
| Cologne (CGN) | SprintAir | P81988 | 06:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3593 | 09:25 | Scheduled | |
| Torp (TRF) | Ryanair | FR1765 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1386 expand_more(3) | 10:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4918 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2220 | 10:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9496 | 10:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2543 | 11:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W95389 | 11:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO3945 expand_more(3) | 11:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9299 | 11:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8172 | 11:20 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8059 | 11:20 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR8071 | 12:45 | Scheduled | |
| Rome (CIA) | Ryanair | FR7172 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3179 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Scheduled | |
| Gerona (GRO) | Ryanair | FR5122 | 13:50 | Scheduled | |
| Antalya (AYT) | Enter Air | E41520 | 13:52 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1388 expand_more(3) | 14:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4788 | 14:10 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4942 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9497 | 14:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14:15 | Scheduled | |
| Warsaw (WAW) | El Al | LY9295 | 14:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8168 | 14:15 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:15 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5922 | 14:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1755 expand_more(1) | 14:25 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7670 | 14:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6618 | 15:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7221 | 15:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3867 | 16:50 | Scheduled | |
| London (STN) | Ryanair | FR1750 | 17:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3947 expand_more(4) | 17:40 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6734 | 17:40 | Scheduled | |
| Warsaw (WAW) | Air India | AI7939 | 17:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9297 | 17:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8174 | 17:40 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR7253 | 18:35 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5227 | 19:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4999 | 19:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR5051 | 20:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR5074 | 21:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR1216 | 21:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO3951 expand_more(1) | 21:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8176 | 21:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1335 expand_more(2) | 22:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3227 | 22:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1390 expand_more(3) | 22:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4790 | 22:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4946 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO3941 expand_more(1) | 23:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8170 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3942 expand_more(3) | 05:45 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6737 | 05:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9296 | 05:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8123 | 05:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1332 expand_more(2) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3221 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | Scheduled | |
| Oslo (TRF) | Ryanair | FR1764 | 06:00 | Scheduled | |
| Antalya (AYT) | Enter Air | E44101 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1391 expand_more(4) | 06:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4831 | 06:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4945 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2221 | 06:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9499 | 06:45 | Scheduled | |
| Antalya (AYT) | Enter Air | E41519 | 06:45 | Scheduled | |
| Corfu (CFU) | Ryanair | FR8072 | 07:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3952 expand_more(3) | 07:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9298 | 07:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8193 | 07:45 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8058 | 07:45 | Scheduled | |
| Girona (GRO) | Ryanair | FR5123 | 08:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR3594 | 09:50 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5923 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1387 expand_more(2) | 10:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4917 | 10:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9501 | 10:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2544 | 11:25 | Scheduled | |
| London (LTN) | Wizz Air | W95390 | 11:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3946 expand_more(2) | 12:00 | Scheduled | |
| Warsaw (WAW) | Air India | AI7942 | 12:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8169 | 12:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR3868 | 12:50 | Scheduled | |
| London (STN) | Ryanair | FR1751 | 13:10 | Scheduled | |
| Rome (CIA) | Ryanair | FR7171 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3178 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 14:15 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR7252 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1389 expand_more(3) | 14:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4829 | 14:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4941 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2219 | 14:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8165 | 14:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1756 | 15:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6619 | 15:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5000 | 16:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7220 | 16:15 | Scheduled | |
| Dublin (DUB) | VistaJet | H5365 | 16:30 | Scheduled | |
| Valencia (VLC) | Ryanair | FR4741 | 17:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3948 expand_more(2) | 18:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9300 | 18:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8167 | 18:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1975 | 19:00 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2552 | 19:25 | Scheduled | |
| Malta (MLA) | Ryanair | FR5226 | 19:50 | Scheduled | |
| London (STN) | Ryanair | FR2193 | 20:15 | Scheduled | |
| Paris (BVA) | Ryanair | FR5050 | 20:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR5073 | 21:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR1217 | 21:35 | Scheduled | |
Flying To and From Poznan Airport
This page provides information about the destinations that can be reached via Poznan Airport.
Looking for the best deals on rental cars?
Find the cheapest rental vehicles at POZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Poznan City in Poland

