Ryanair at Poznan Airport - POZ
Which locations does Ryanair fly to and from Poznan Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 10 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
| Palese (BRI) | Italy | Bari | 4 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 8 | View Flights |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
| Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | View Flights |
| Malta International (MLA) | Malta | Gudja | 12 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 20 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
| Valencia (VLC) | Spain | Manises | 4 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 4 | View Flights |
| Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
| Ciampino (CIA) | Italy | Rome Ciampino | 10 | View Flights |
| Shannon (SNN) | Ireland | Shannon | 2 | View Flights |
| Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | View Flights |
| Sandefjord (TRF) | Norway | Torp | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental vehicles at Poznan Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.


















