Ryanair at Poznan Airport - POZ
Which locations does Ryanair fly to and from Poznan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 10 | View Flights |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 1 | View Flights |
Palese (BRI) | Italy | Bari | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 10 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 6 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 8 | View Flights |
Cork (ORK) | Ireland | Cork | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 7 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 9 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 5 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 20 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 4 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 6 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 6 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 8 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 6 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Sandefjord (TRF) | Norway | Torp | 8 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 2 | View Flights |
Zadar (ZAD) | Croatia | Zadar | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental vehicles at Poznan Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!