Destinations with connections to Poznan Airport (POZ)
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Poznan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3941 expand_more(3) | 00:05 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6734 | 00:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9297 | 00:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8170 | 00:05 | Scheduled | |
| Amman (AMM) | Ryanair | FR5726 | 01:15 | Delayed | |
| Cologne (CGN) | SprintAir | P81988 | 06:32 | Scheduled | |
| Hurghada (HRG) | Enter Air | E47136 | 06:37 | Delayed | |
| Luton (LTN) | Wizz Air | W95389 | 10:45 | Scheduled | |
| London (STN) | Ryanair | FR1750 | 10:45 | Scheduled | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57336 | 10:57 | Scheduled | |
| Manchester (MAN) | Ryanair | FR7546 | 11:10 | Delayed | |
| Hurghada (HRG) | SkyLine Express | QU7422 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:30 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7491 | 12:30 | Scheduled | |
| Munich (MUC) | LOT | LO4976 | 12:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2160 | 12:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5227 | 12:40 | Scheduled | |
| London (STN) | Ryanair | FR2194 | 12:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2543 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3179 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9295 | 14:10 | Scheduled | |
| Warsaw (WAW) | SAS | SK8168 | 14:10 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:10 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR8523 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1388 expand_more(1) | 14:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4942 | 14:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6214 | 16:05 | Delayed | |
| Rome (CIA) | Ryanair | FR7172 | 16:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4999 | 16:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3593 | 17:35 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67941 | 18:40 | Delayed | |
| Birmingham (BHX) | Ryanair | FR5074 | 19:30 | Delayed | |
| London (STN) | Ryanair | FR2336 | 19:55 | Scheduled | |
| Cork (ORK) | Ryanair | FR7245 | 21:10 | Delayed | |
| Warsaw (WAW) | LOT | LO3951 expand_more(1) | 21:30 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8059 | 21:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6618 | 21:50 | Delayed | |
| Torp (TRF) | Ryanair | FR1765 | 21:55 | Scheduled | |
| Paphos (PFO) | Ryanair | FR636 | 22:05 | 21:38 | Landed |
| Paris (BVA) | Ryanair | FR6684 | 22:15 | Delayed | |
| Amsterdam (AMS) | KLM | KL1335 expand_more(2) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3227 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9479 | 22:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Enter Air | E47381 | 03:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3942 expand_more(3) | 05:40 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6737 | 05:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8123 | 05:40 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8058 | 05:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2544 | 06:00 | Scheduled | |
| London (STN) | Ryanair | FR1751 | 06:00 | Scheduled | |
| Hurghada (HRG) | Enter Air | E45873 | 06:05 | Scheduled | |
| Malta (MLA) | Ryanair | FR5226 | 06:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR7547 | 06:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1332 expand_more(2) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3221 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9551 | 06:30 | Scheduled | |
| London (STN) | Ryanair | FR2193 | 08:00 | Scheduled | |
| London (LTN) | Wizz Air | W95390 | 11:20 | Scheduled | |
| Rome (CIA) | Ryanair | FR7171 | 11:35 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR8522 | 11:40 | Scheduled | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57335 | 11:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5000 | 13:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1637 expand_more(2) | 13:10 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7492 | 13:10 | Scheduled | |
| Munich (MUC) | LOT | LO4975 | 13:10 | Scheduled | |
| Milan (BGY) | Ryanair | FR3594 | 13:30 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU7421 | 13:35 | Scheduled | |
| Pafos (PFO) | Ryanair | FR637 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3178 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO3944 expand_more(3) | 14:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9296 | 14:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8165 | 14:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1389 expand_more(2) | 15:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4829 | 15:15 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4941 | 15:15 | Scheduled | |
| Cork (ORK) | Ryanair | FR7244 | 15:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6215 | 16:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6619 | 16:45 | Scheduled | |
| Oslo (TRF) | Ryanair | FR1764 | 18:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR6683 | 18:00 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67942 | 19:15 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR5073 | 19:55 | Scheduled | |
| London (STN) | Ryanair | FR2337 | 20:20 | Scheduled | |
| Cologne (CGN) | SprintAir | P81987 | 21:40 | Scheduled | |
Flying To and From Poznan Airport
This page provides information about the destinations that can be reached via Poznan Airport.
Looking for the best deals on rental cars?
Find the cheapest rental vehicles at POZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Poznan City in Poland

