Destinations with connections to Poznan Airport (POZ)
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Poznan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2755 | 00:05 | 23:54 | Landed |
Gerona (GRO) | Ryanair | FR5122 | 00:10 | Scheduled | |
Antalya (AYT) | Ryanair | RR7074 | 00:34 | Scheduled | |
Cologne (CGN) | SprintAir | P81988 | 06:23 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ7630 | 07:05 | 06:58 | Landed |
Monastir (MIR) | Nouvelair | BJ7444 | 07:15 | 06:56 | Landed |
Kutaisi (KUT) | Wizz Air | W67941 | 07:40 | Scheduled | |
Rome (CIA) | Ryanair | FR7172 | 08:10 | Scheduled | |
Enfidha (NBE) | Enter Air | E47154 | 08:23 | Scheduled | |
Gudja (MLA) | Ryanair | FR5227 | 08:30 | Scheduled | |
London (STN) | Ryanair | FR1750 | 08:40 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR8523 | 09:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1386 expand_more(1) | 09:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO4918 | 09:50 | Scheduled | |
Bristol (BRS) | Ryanair | FR7949 | 10:50 | Scheduled | |
Luton (LTN) | Wizz Air | W95389 | 10:50 | Scheduled | |
Birmingham (BHX) | Ryanair | FR5074 | 11:05 | 10:53 | Landed |
Warsaw (WAW) | LOT | LO3945 expand_more(2) | 11:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9299 | 11:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8172 | 11:20 | Scheduled | |
Szymany (SZY) | Polish Medical Air Rescue | LPR41 | 11:48 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M875 | 11:58 | Scheduled | |
Enfidha (NBE) | Enter Air | E44502 | 12:37 | Scheduled | |
Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:45 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7491 | 12:45 | Scheduled | |
Munich (MUC) | LOT | LO4976 | 12:45 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2160 | 12:45 | Scheduled | |
Paphos (PFO) | Ryanair | FR636 | 13:20 | Delayed | |
Hurghada (HRG) | SkyUp Airlines | U58640 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF3179 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1755 expand_more(2) | 14:00 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7670 | 14:00 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2705 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1388 expand_more(2) | 14:05 | Delayed | |
Frankfurt (FRA) | ITA Airways | AZ4788 | 14:05 | Delayed | |
Frankfurt (FRA) | LOT | LO4942 | 14:05 | Delayed | |
Warsaw (WAW) | LOT | LO3943 expand_more(2) | 14:15 | Scheduled | |
Warsaw (WAW) | El Al | LY9295 | 14:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8168 | 14:15 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2553 | 14:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR4999 | 15:05 | Scheduled | |
Torp (TRF) | Ryanair | FR1765 | 15:15 | Scheduled | |
Hurghada (HRG) | Smartwings | 3Z7147 | 15:25 | Scheduled | |
Milas (BJV) | Freebird Airlines | FH745 | 15:26 | Scheduled | |
Antalya (AYT) | Pegasus | PC6285 | 15:53 | Scheduled | |
Antalya (AYT) | Ryanair | RR7110 | 16:16 | Delayed | |
Paphos (PFO) | Ryanair | RR7748 | 17:18 | Scheduled | |
Warsaw (WAW) | LOT | LO3947 expand_more(4) | 17:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6734 | 17:40 | Scheduled | |
Warsaw (WAW) | Air India | AI7939 | 17:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9297 | 17:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8174 | 17:40 | Scheduled | |
Zadar (ZAD) | Ryanair | FR7247 | 18:05 | Delayed | |
Hurghada (HRG) | Nesma Airlines | NE4614 | 18:30 | Delayed | |
Paris (BVA) | Ryanair | FR5051 | 19:50 | Scheduled | |
Cagliari (CAG) | Ryanair | FR7221 | 20:00 | Scheduled | |
Warsaw (WAW) | Polish Medical Air Rescue | LPR41 | 20:04 | 19:59 | Landed |
Bergamo (BGY) | Ryanair | FR3593 | 20:05 | Scheduled | |
Malaga (AGP) | Ryanair | FR6214 | 20:40 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR8071 | 21:20 | Scheduled | |
Milas (BJV) | Enter Air | E41510 | 21:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3951 expand_more(3) | 21:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8176 | 21:30 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7089 | 21:30 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8059 | 21:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1335 expand_more(4) | 21:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF3227 | 21:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 21:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 21:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9412 | 21:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1390 expand_more(3) | 22:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4790 | 22:15 | Scheduled | |
Frankfurt (FRA) | LOT | LO4946 | 22:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1640 expand_more(2) | 23:25 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7495 | 23:25 | Scheduled | |
Munich (MUC) | LOT | LO4978 | 23:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3941 expand_more(1) | 23:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8170 | 23:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR1974 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Enfidha (NBE) | Enter Air | E47153 | 02:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3942 expand_more(2) | 05:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6737 | 05:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8123 | 05:40 | Scheduled | |
Pafos (PFO) | Ryanair | FR637 | 06:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR7948 | 06:00 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR8522 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1641 expand_more(3) | 06:05 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7496 | 06:05 | Scheduled | |
Munich (MUC) | LOT | LO4977 | 06:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2206 | 06:05 | Scheduled | |
Enfidha (NBE) | Enter Air | E44501 | 06:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR5073 | 06:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK2756 expand_more(2) | 06:15 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7665 | 06:15 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2668 | 06:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1391 expand_more(3) | 06:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4831 | 06:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4945 | 06:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2221 | 06:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1332 expand_more(3) | 06:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF3221 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9506 | 06:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3952 expand_more(3) | 07:45 | Scheduled | |
Warsaw (WAW) | El Al | LY9298 | 07:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8193 | 07:45 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8058 | 07:45 | Scheduled | |
Hurghada (HRG) | Enter Air | E44045 | 07:50 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ7631 | 08:00 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7445 | 08:05 | 07:49 | En-Route |
Kutaisi (KUT) | Wizz Air | W67942 | 08:15 | Scheduled | |
Rome (CIA) | Ryanair | FR7171 | 08:35 | Scheduled | |
Malta (MLA) | Ryanair | FR5226 | 08:55 | Scheduled | |
London (STN) | Ryanair | FR1751 | 09:20 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2552 | 09:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1387 expand_more(1) | 10:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO4917 | 10:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR5000 | 11:15 | Scheduled | |
London (LTN) | Wizz Air | W95390 | 11:25 | Scheduled | |
Oslo (TRF) | Ryanair | FR1764 | 11:30 | Scheduled | |
Szczecin (SZZ) | Polish Medical Air Rescue | LPR41 | 11:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3946 expand_more(3) | 12:00 | Scheduled | |
Warsaw (WAW) | Air India | AI7942 | 12:00 | Scheduled | |
Warsaw (WAW) | El Al | LY9296 | 12:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8169 | 12:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M876 | 13:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1637 expand_more(1) | 13:25 | Scheduled | |
Munich (MUC) | LOT | LO4975 | 13:25 | Scheduled | |
Zadar (ZAD) | Ryanair | FR7246 | 14:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3178 | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | Scheduled | |
Hurghada (HRG) | SkyUp Airlines | U58639 | 14:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK1756 | 14:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1389 expand_more(2) | 14:45 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4829 | 14:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4941 | 14:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8165 | 14:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:50 | Scheduled | |
Bodrum (BJV) | Enter Air | E41509 | 14:50 | Scheduled | |
Paris (BVA) | Ryanair | FR5050 | 15:25 | Scheduled | |
Corfu (CFU) | Ryanair | FR8072 | 15:55 | Scheduled | |
Milan (BGY) | Ryanair | FR3594 | 16:05 | 15:57 | En-Route |
Bodrum (BJV) | Freebird Airlines | FH746 | 16:30 | Scheduled | |
Hurghada (HRG) | Smartwings | 3Z7146 | 16:35 | Scheduled | |
Antalya (AYT) | Pegasus | PC6286 | 16:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3948 expand_more(1) | 18:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8167 | 18:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR1975 | 18:30 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE4615 | 19:45 | Scheduled | |
Bari (BRI) | Ryanair | FR1217 | 20:15 | Scheduled | |
Cagliari (CAG) | Ryanair | FR7220 | 20:25 | Scheduled | |
London (STN) | Ryanair | FR2337 | 20:30 | Scheduled | |
Krakow (KRK) | Polish Medical Air Rescue | LPR41 | 20:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR6215 | 21:05 | Scheduled | |
Cologne (CGN) | SprintAir | P81987 | 21:45 | Scheduled |
Flying To and From Poznan Airport
This page provides information about the destinations that can be reached via Poznan Airport.
Looking for the best deals on rental cars?
Find the cheapest rental vehicles at POZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Poznan City in Poland