Destinations with connections to Poznan Airport (POZ)
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Poznan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manises (VLC) | Ryanair | FR4742 | 00:10 | Delayed | |
Bourgas (BOJ) | Ryanair | FR6327 | 00:40 | Scheduled | |
Hurghada (HRG) | Enter Air | E45992 | 05:31 | Delayed | |
Topeka (FOE) | Eastern Airlines | 2D3116 | 05:34 | Scheduled | |
Topeka (FOE) | Eastern Airlines | 2D562 | 05:39 | Scheduled | |
Cologne (CGN) | SprintAir | P81988 | 06:20 | Scheduled | |
Bourgas (BOJ) | Ryanair | RR7036 | 07:17 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67941 | 07:40 | Scheduled | |
Antalya (AYT) | Enter Air | E44446 | 07:49 | Scheduled | |
Antalya (AYT) | Ryanair | RR7032 | 08:39 | Scheduled | |
Leeds (LBA) | Ryanair | FR5606 | 09:10 | 08:39 | Landed |
Paris (BVA) | Ryanair | FR5051 | 10:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1386 expand_more(1) | 10:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO4918 | 10:30 | Scheduled | |
Luton (LTN) | Wizz Air | W95389 | 10:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3945 expand_more(2) | 11:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9299 | 11:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8172 | 11:20 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT7701 | 11:32 | Scheduled | |
Cork (ORK) | Ryanair | FR7245 | 11:45 | Delayed | |
Antalya (AYT) | Mavi Gök Airlines | 4M875 | 11:49 | Scheduled | |
Gudja (MLA) | Ryanair | FR5227 | 12:15 | Scheduled | |
Rome (CIA) | Ryanair | FR7172 | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:45 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7491 | 12:45 | Scheduled | |
Munich (MUC) | LOT | LO4976 | 12:45 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2160 | 12:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF3179 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1388 expand_more(2) | 13:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4788 | 13:55 | Scheduled | |
Frankfurt (FRA) | LOT | LO4942 | 13:55 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9574 | 13:55 | Delayed | |
Warsaw (WAW) | LOT | LO3943 expand_more(2) | 14:15 | Scheduled | |
Warsaw (WAW) | El Al | LY9295 | 14:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8168 | 14:15 | Scheduled | |
Izmir (ADB) | Enter Air | E44996 | 14:45 | Delayed | |
Tirana (TIA) | Wizz Air | W45175 | 14:55 | Diverted | |
Zadar (ZAD) | Ryanair | FR7247 | 15:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR1974 | 15:20 | Delayed | |
Kos (KGS) | Ryanair | RR5008 | 16:28 | Scheduled | |
Bari (BRI) | Ryanair | FR1216 | 17:10 | Scheduled | |
London (STN) | Ryanair | FR1750 | 17:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3947 expand_more(2) | 17:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6734 | 17:40 | Scheduled | |
Warsaw (WAW) | Air India | AI7939 | 17:40 | Scheduled | |
Torp (TRF) | Ryanair | FR1765 | 18:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3593 | 19:55 | Scheduled | |
Marsa Alam (RMF) | Ryanair | RR7268 | 20:55 | Delayed | |
Zadar (ZAD) | Lauda Europe | FR7253 | 21:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3951 expand_more(2) | 21:35 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7089 | 21:35 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8059 | 21:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1335 expand_more(4) | 21:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF3227 | 21:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9344 | 21:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9232 | 21:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9180 | 21:55 | Scheduled | |
London (STN) | Ryanair | FR2336 | 21:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1390 expand_more(3) | 22:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4790 | 22:35 | Scheduled | |
Frankfurt (FRA) | LOT | LO4946 | 22:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:35 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6618 | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1640 expand_more(2) | 23:25 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7495 | 23:25 | Scheduled | |
Munich (MUC) | LOT | LO4978 | 23:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3941 expand_more(2) | 23:30 | Scheduled | |
Warsaw (WAW) | El Al | LY9297 | 23:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8170 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Izmir (ADB) | Enter Air | E44995 | 01:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3942 expand_more(3) | 05:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6737 | 05:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9296 | 05:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8123 | 05:40 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9575 | 05:50 | Scheduled | |
Paris (BVA) | Ryanair | FR5050 | 06:00 | Scheduled | |
Cork (ORK) | Ryanair | FR7244 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1641 expand_more(3) | 06:05 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7496 | 06:05 | Scheduled | |
Munich (MUC) | LOT | LO4977 | 06:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2206 | 06:05 | Scheduled | |
Malta (MLA) | Ryanair | FR5226 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1391 expand_more(3) | 06:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4831 | 06:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4945 | 06:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2221 | 06:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1332 expand_more(4) | 06:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF3221 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9383 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9344 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9232 | 06:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3952 expand_more(4) | 07:45 | Scheduled | |
Warsaw (WAW) | El Al | LY9298 | 07:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8173 | 07:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8193 | 07:45 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8058 | 07:45 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67942 | 08:15 | Scheduled | |
Leeds (LBA) | Ryanair | FR5607 | 09:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1387 expand_more(1) | 11:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO4917 | 11:10 | Scheduled | |
Zadar (ZAD) | Ryanair | FR7246 | 11:15 | Scheduled | |
London (LTN) | Wizz Air | W95390 | 11:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3946 expand_more(1) | 12:00 | Scheduled | |
Warsaw (WAW) | Air India | AI7942 | 12:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT9812 | 12:20 | Scheduled | |
Bari (BRI) | Ryanair | FR1217 | 12:30 | Scheduled | |
Rome (CIA) | Ryanair | FR7171 | 12:55 | Scheduled | |
London (STN) | Ryanair | FR1751 | 13:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M876 | 13:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1637 expand_more(1) | 13:25 | Scheduled | |
Munich (MUC) | LOT | LO4975 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3178 | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | Scheduled | |
Antalya (AYT) | Enter Air | E44445 | 14:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1389 expand_more(2) | 14:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4829 | 14:35 | Scheduled | |
Frankfurt (FRA) | LOT | LO4941 | 14:35 | Scheduled | |
Oslo (TRF) | Ryanair | FR1764 | 14:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8165 | 14:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45176 | 15:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR1975 | 15:45 | Scheduled | |
Milan (BGY) | Ryanair | FR3594 | 15:55 | Scheduled | |
London (STN) | Ryanair | FR2337 | 17:35 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6619 | 17:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3948 expand_more(2) | 18:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9300 | 18:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8167 | 18:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR4373 | 18:55 | Scheduled | |
Liverpool (LPL) | Ryanair | FR7425 | 20:20 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR7252 | 21:45 | Scheduled | |
Cologne (CGN) | SprintAir | P81987 | 21:45 | Scheduled |
Flying To and From Poznan Airport
This page provides information about the destinations that can be reached via Poznan Airport.
Looking for the best deals on rental cars?
Find the cheapest rental vehicles at POZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Poznan City in Poland