Destinations with connections to Poznan Airport (POZ)
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Poznan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR3593 | 00:20 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9574 | 00:55 | Delayed | |
Kutaisi (KUT) | Wizz Air | W67941 | 07:25 | Scheduled | |
Paphos (PFO) | Ryanair | FR636 | 08:25 | Scheduled | |
Luton (LTN) | Wizz Air | W95389 | 08:30 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7678 | 09:40 | Scheduled | |
London (STN) | Ryanair | FR1750 | 11:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:20 | Delayed | |
Munich (MUC) | Austrian Airlines | OS7491 | 12:20 | Delayed | |
Munich (MUC) | LOT | LO4976 | 12:20 | Delayed | |
Munich (MUC) | Singapore Airlines | SQ2160 | 12:20 | Delayed | |
Marsa Alam (RMF) | Enter Air | E44678 | 12:57 | Scheduled | |
Bari (BRI) | Ryanair | FR1216 | 13:10 | Scheduled | |
Birmingham (BHX) | Ryanair | FR5074 | 13:10 | Delayed | |
Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF3179 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR4999 | 14:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14:05 | Scheduled | |
Warsaw (WAW) | Air India | AI7939 | 14:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8168 | 14:05 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:05 | Scheduled | |
Bristol (BRS) | Ryanair | FR7949 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1390 expand_more(1) | 14:40 | Scheduled | |
Frankfurt (FRA) | LOT | LO4946 | 14:40 | Scheduled | |
Torp (TRF) | Ryanair | FR1765 | 15:45 | Scheduled | |
Antalya (AYT) | Enter Air | E44338 | 16:12 | Scheduled | |
Marsa Alam (RMF) | Enter Air | E47702 | 16:20 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR8523 | 18:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6618 | 19:15 | Scheduled | |
London (STN) | Ryanair | FR2336 | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1380 expand_more(2) | 22:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO4944 | 22:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:30 | Scheduled | |
Rome (CIA) | Ryanair | FR7172 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3942 expand_more(2) | 05:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6737 | 05:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8123 | 05:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7679 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1641 expand_more(3) | 06:05 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7496 | 06:05 | Scheduled | |
Munich (MUC) | LOT | LO4977 | 06:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2206 | 06:05 | Scheduled | |
Marsa Alam (RMF) | Enter Air | E47701 | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1381 expand_more(2) | 06:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO4943 | 06:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2215 | 06:10 | Scheduled | |
London (STN) | Ryanair | FR1751 | 06:40 | Scheduled | |
Bari (BRI) | Ryanair | FR1217 | 07:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3952 expand_more(2) | 08:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8193 | 08:00 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7113 | 08:00 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67942 | 08:00 | Scheduled | |
Pafos (PFO) | Ryanair | FR637 | 08:50 | Scheduled | |
Antalya (AYT) | Enter Air | E44337 | 09:10 | Scheduled | |
Bristol (BRS) | Ryanair | FR7948 | 09:15 | Scheduled | |
London (LTN) | Wizz Air | W95390 | 09:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR5000 | 10:05 | Scheduled | |
Oslo (TRF) | Ryanair | FR1764 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1637 expand_more(2) | 13:00 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7492 | 13:00 | Scheduled | |
Munich (MUC) | LOT | LO4975 | 13:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR5073 | 13:35 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6619 | 14:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3178 | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3944 expand_more(4) | 14:45 | Scheduled | |
Warsaw (WAW) | Air India | AI7942 | 14:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8165 | 14:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:45 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8058 | 14:45 | Scheduled | |
London (STN) | Ryanair | FR2337 | 14:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1391 expand_more(2) | 15:20 | Scheduled | |
Frankfurt (FRA) | LOT | LO4945 | 15:20 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2221 | 15:20 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR8522 | 15:25 | Scheduled | |
Rome (CIA) | Ryanair | FR7171 | 18:35 | Scheduled | |
Marsa Alam (RMF) | Enter Air | E45203 | 19:50 | Scheduled |
Flying To and From Poznan Airport
This page provides information about the destinations that can be reached via Poznan Airport.
Looking for the best deals on rental cars?
Find the cheapest rental vehicles at POZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Poznan City in Poland