Enter Air at Poznan Airport - POZ
Which locations does Enter Air fly to and from Poznan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 3 | View Flights |
Antalya (AYT) | Turkey | Antalya | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 1 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 1 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 8 | View Flights |
Ras Al Khaimah (RKT) | United Arab Emirates | Ras Al Khaimah | 2 | View Flights |
Salalah (SLL) | Oman | Salalah | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Oman | Salalah | Salalah (SLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | View Flights |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Oman | Salalah | Salalah (SLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!