Buzz en Aeropuerto de Poznan - POZ
¿A qué destinos vuela Buzz hacia y desde Aeropuerto de Poznan?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Ver vuelos |
Bourgas (BOJ) | Bulgaria | Bourgas | 3 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 5 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | Ver vuelos |
Girona-Costa Brava (GRO) | Spain | Gerona | 3 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 2 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 4 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 3 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 2 | Ver vuelos |
Pula (PUY) | Croatia | Pula | 2 | Ver vuelos |
Sandefjord (TRF) | Norway | Torp | 2 | Ver vuelos |
S. Angelo (TSF) | Italy | Treviso | 2 | Ver vuelos |
Zadar (ZAD) | Croatia | Zadar | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Croatia | Pula | Pula (PUY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Croatia | Pula | Pula (PUY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Poznan para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!