Llegadas y salidas de vuelos en Aeropuerto de Poznan
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3941 expand_more(2) | 00:10 | 23:55 | Aterrizado |
Warsaw (WAW) | Air India | AI7939 | 00:10 | 23:55 | Aterrizado |
Warsaw (WAW) | SAS | SK8170 | 00:10 | 23:55 | Aterrizado |
Cologne (CGN) | SprintAir | P81988 | 06:23 | programado | |
Kutaisi (KUT) | Wizz Air | W67941 | 07:45 | programado | |
Hurghada (HRG) | Air Cairo | SM3025 | 07:46 | programado | |
Luton (LTN) | Wizz Air | W95389 | 09:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH1388 expand_more(1) | 10:05 | Retrasado | |
Frankfurt (FRA) | LOT | LO4942 | 10:05 | Retrasado | |
Hurghada (HRG) | Corendon Airlines | XR507 | 10:15 | programado | |
Hurghada (HRG) | Enter Air | E44324 | 11:17 | programado | |
Copenhagen (CPH) | SAS | SK1755 expand_more(1) | 12:05 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2705 | 12:05 | programado | |
Gudja (MLA) | Ryanair | FR5227 | 12:10 | programado | |
Thessaloniki (SKG) | Ryanair | FR2553 | 12:15 | programado | |
Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:20 | programado | |
Munich (MUC) | Austrian Airlines | OS7491 | 12:20 | programado | |
Munich (MUC) | LOT | LO4976 | 12:20 | programado | |
Munich (MUC) | Singapore Airlines | SQ2160 | 12:20 | programado | |
Edinburgh (EDI) | Ryanair | RK6618 | 12:45 | programado | |
Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | programado | |
Amsterdam (AMS) | Air France | AF3179 | 13:45 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | programado | |
Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14:05 | programado | |
Warsaw (WAW) | Air Canada | AC6734 | 14:05 | programado | |
Warsaw (WAW) | SAS | SK8168 | 14:05 | programado | |
Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:05 | programado | |
Frankfurt (FRA) | Lufthansa | LH1390 expand_more(1) | 14:30 | programado | |
Frankfurt (FRA) | LOT | LO4946 | 14:30 | programado | |
Hurghada (HRG) | Nesma Airlines | NE4614 | 17:45 | programado | |
Warsaw (WAW) | LOT | LO3947 expand_more(1) | 17:45 | programado | |
Warsaw (WAW) | SAS | SK8174 | 17:45 | programado | |
London (STN) | Ryanair | FR1750 | 18:30 | programado | |
Alicante (ALC) | Ryanair | FR2543 | 18:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH1380 expand_more(2) | 22:40 | programado | |
Frankfurt (FRA) | LOT | LO4944 | 22:40 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:40 | programado | |
Munich (MUC) | Lufthansa | LH1640 expand_more(2) | 23:30 | programado | |
Munich (MUC) | Austrian Airlines | OS7495 | 23:30 | programado | |
Munich (MUC) | LOT | LO4978 | 23:30 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Hurghada (HRG) | Enter Air | E44323 | 01:10 | programado | |
Warsaw (WAW) | LOT | LO3942 expand_more(4) | 05:40 | programado | |
Warsaw (WAW) | Air Canada | AC6737 | 05:40 | programado | |
Warsaw (WAW) | Air India | AI7942 | 05:40 | programado | |
Warsaw (WAW) | SAS | SK8123 | 05:40 | programado | |
Warsaw (WAW) | Turkish Airlines | TK8058 | 05:40 | programado | |
Malta (MLA) | Ryanair | FR5226 | 06:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH1381 expand_more(2) | 06:00 | programado | |
Frankfurt (FRA) | LOT | LO4943 | 06:00 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2215 | 06:00 | programado | |
Munich (MUC) | Lufthansa | LH1641 expand_more(3) | 06:05 | programado | |
Munich (MUC) | Austrian Airlines | OS7496 | 06:05 | programado | |
Munich (MUC) | LOT | LO4977 | 06:05 | programado | |
Munich (MUC) | Singapore Airlines | SQ2206 | 06:05 | programado | |
Kutaisi (KUT) | Wizz Air | W67942 | 08:20 | programado | |
Hurghada (HRG) | Air Cairo | SM3026 | 08:45 | programado | |
London (LTN) | Wizz Air | W95390 | 09:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH1389 expand_more(1) | 10:40 | programado | |
Frankfurt (FRA) | LOT | LO4941 | 10:40 | programado | |
Hurghada (HRG) | Corendon Airlines | XR508 | 11:30 | programado | |
Copenhagen (CPH) | SAS | SK1756 | 12:35 | programado | |
Thessaloniki (SKG) | Ryanair | FR2552 | 12:40 | programado | |
Munich (MUC) | Lufthansa | LH1637 expand_more(2) | 13:00 | programado | |
Munich (MUC) | Austrian Airlines | OS7492 | 13:00 | programado | |
Munich (MUC) | LOT | LO4975 | 13:00 | programado | |
Edinburgh (EDI) | Ryanair | RK6619 | 13:10 | programado | |
London (STN) | Ryanair | FR1751 | 14:00 | programado | |
Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | programado | |
Amsterdam (AMS) | Air France | AF3178 | 14:15 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | programado | |
Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14:45 | programado | |
Warsaw (WAW) | SAS | SK8165 | 14:45 | programado | |
Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH1391 expand_more(2) | 15:20 | programado | |
Frankfurt (FRA) | LOT | LO4945 | 15:20 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2221 | 15:20 | programado | |
Warsaw (WAW) | LOT | LO3948 expand_more(1) | 18:20 | programado | |
Warsaw (WAW) | SAS | SK8167 | 18:20 | programado | |
Hurghada (HRG) | Nesma Airlines | NE4615 | 18:45 | programado | |
Alicante (ALC) | Ryanair | FR2544 | 19:15 | programado |
Volar hacia y desde Aeropuerto de Poznan
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Poznan.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Poznan para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!