Ryanair em Poznan Aeroporto - POZ
Para quais locais Ryanair voa de e para Poznan Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 10 | Ver voos |
Palese (BRI) | Italy | Bari | 4 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 7 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 6 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 6 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 6 | Ver voos |
Cork (ORK) | Ireland | Cork | 4 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 5 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Ver voos |
Malta International (MLA) | Malta | Gudja | 10 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 5 | Ver voos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 6 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 28 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 6 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 4 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 8 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | Ver voos |
Ciampino (CIA) | Italy | Rome Ciampino | 8 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 6 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 10 | Ver voos |
Voos agendados semanalmente para Poznan Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 4 | 2 | 2 | 2 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Poznan Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 4 | 2 | 2 | 2 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Poznan Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!