Flyankomster og afgange på Poznan Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2755 | 00:20 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR2553 | 00:25 | planlagt | |
| Manises (VLC) | Ryanair | FR4742 | 00:25 | planlagt | |
| London (STN) | Ryanair | FR2194 | 00:45 | planlagt | |
| Cologne (CGN) | SprintAir | P81988 | 06:27 | planlagt | |
| Hurghada (HRG) | flyplus Airlines | NE4614 | 07:00 | Forsinket | |
| Prague (PRG) | Ryanair | FR8521 | 07:00 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM3613 | 07:21 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W67941 | 07:40 | planlagt | |
| Paphos (PFO) | Ryanair | FR636 | 08:30 | planlagt | |
| Gudja (MLA) | Ryanair | FR5227 | 09:05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1360 | 09:10 | planlagt | |
| Treviso (TSF) | Ryanair | FR7507 | 09:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1386 expand_more(3) | 09:50 | planlagt | |
| Frankfurt (FRA) | LOT | LO4918 | 09:50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2220 | 09:50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9496 | 09:50 | planlagt | |
| Antalya (AYT) | Mavi Gök Airlines | 4M875 | 10:25 | planlagt | |
| Luton (LTN) | Wizz Air | W95389 | 11:05 | planlagt | |
| Warsaw (WAW) | LOT | LO3945 expand_more(3) | 11:20 | planlagt | |
| Warsaw (WAW) | El Al | LY9299 | 11:20 | planlagt | |
| Warsaw (WAW) | SAS | SK8172 | 11:20 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8059 | 11:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3867 | 11:35 | planlagt | |
| Rome (CIA) | Ryanair | FR7172 | 11:35 | planlagt | |
| Dublin (DUB) | Ryanair | FR7663 | 11:35 | planlagt | |
| Milas (BJV) | Enter Air | E44632 | 11:57 | planlagt | |
| Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | planlagt | |
| Amsterdam (AMS) | Air France | AF3179 | 13:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7678 | 13:55 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1388 expand_more(3) | 14:15 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4788 | 14:15 | planlagt | |
| Frankfurt (FRA) | LOT | LO4942 | 14:15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9497 | 14:15 | planlagt | |
| Warsaw (WAW) | LOT | LO3943 expand_more(1) | 14:15 | planlagt | |
| Warsaw (WAW) | SAS | SK8168 | 14:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1755 expand_more(1) | 14:25 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7670 | 14:25 | planlagt | |
| Hurghada (HRG) | Smartwings | 3Z7147 | 15:05 | planlagt | |
| Antalya (AYT) | Pegasus | PC6285 | 15:54 | planlagt | |
| Hurghada (HRG) | Enter Air | E44006 | 16:21 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR8523 | 16:50 | planlagt | |
| Tirana (TIA) | Ryanair | FR6344 | 16:50 | planlagt | |
| Warsaw (WAW) | LOT | LO3947 expand_more(4) | 17:40 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6734 | 17:40 | planlagt | |
| Warsaw (WAW) | Air India | AI7939 | 17:40 | planlagt | |
| Warsaw (WAW) | El Al | LY9297 | 17:40 | planlagt | |
| Warsaw (WAW) | SAS | SK8174 | 17:40 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6618 | 17:45 | planlagt | |
| Paris (BVA) | Ryanair | FR5051 | 19:10 | 18:53 | Landet |
| Bari (BRI) | Ryanair | FR1216 | 19:25 | planlagt | |
| Podgorica (TGD) | Ryanair | FR3459 | 20:00 | planlagt | |
| Alicante (ALC) | Ryanair | FR2543 | 20:35 | planlagt | |
| Cagliari (CAG) | Ryanair | FR7221 | 21:00 | planlagt | |
| Warsaw (WAW) | LOT | LO3951 expand_more(2) | 21:30 | planlagt | |
| Warsaw (WAW) | SAS | SK8176 | 21:30 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7089 | 21:30 | planlagt | |
| Podgorica (TGD) | Redstar Aviation | RHH137 | 21:36 | planlagt | |
| Amsterdam (AMS) | KLM | KL1335 expand_more(2) | 21:45 | planlagt | |
| Amsterdam (AMS) | Air France | AF3227 | 21:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9383 | 21:45 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1390 expand_more(4) | 22:35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4790 | 22:35 | planlagt | |
| Frankfurt (FRA) | LOT | LO4946 | 22:35 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5265 | 22:35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:35 | planlagt | |
| Warsaw (WAW) | LOT | LO3941 expand_more(1) | 23:30 | planlagt | |
| Warsaw (WAW) | SAS | SK8170 | 23:30 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | P87887 | 00:45 | planlagt | |
| Enfidha (NBE) | Enter Air | E44501 | 02:05 | planlagt | |
| Warsaw (WAW) | LOT | LO3942 expand_more(3) | 05:45 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6737 | 05:45 | planlagt | |
| Warsaw (WAW) | El Al | LY9296 | 05:45 | planlagt | |
| Warsaw (WAW) | SAS | SK8123 | 05:45 | planlagt | |
| Venice (TSF) | Ryanair | FR7508 | 06:00 | planlagt | |
| Dublin (DUB) | Ryanair | FR7662 | 06:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1332 expand_more(2) | 06:00 | planlagt | |
| Amsterdam (AMS) | Air France | AF3221 | 06:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 06:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK2756 expand_more(1) | 06:00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7665 | 06:00 | planlagt | |
| Hurghada (HRG) | Enter Air | E44005 | 06:20 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1391 expand_more(4) | 06:35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4831 | 06:35 | planlagt | |
| Frankfurt (FRA) | LOT | LO4945 | 06:35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2221 | 06:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9499 | 06:35 | planlagt | |
| Rome (CIA) | Ryanair | FR7171 | 06:55 | planlagt | |
| Prague (PRG) | Ryanair | FR8520 | 07:25 | planlagt | |
| Warsaw (WAW) | LOT | LO3952 expand_more(3) | 07:45 | planlagt | |
| Warsaw (WAW) | El Al | LY9298 | 07:45 | planlagt | |
| Warsaw (WAW) | SAS | SK8193 | 07:45 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8058 | 07:45 | planlagt | |
| Hurghada (HRG) | flyplus Airlines | NE4615 | 08:00 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W67942 | 08:15 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM3614 | 08:20 | planlagt | |
| Pafos (PFO) | Ryanair | FR637 | 08:55 | planlagt | |
| Malta (MLA) | Ryanair | FR5226 | 09:30 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1361 | 10:00 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7679 | 10:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1387 expand_more(2) | 10:30 | planlagt | |
| Frankfurt (FRA) | LOT | LO4917 | 10:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9501 | 10:30 | planlagt | |
| Antalya (AYT) | Mavi Gök Airlines | 4M876 | 11:30 | planlagt | |
| London (LTN) | Wizz Air | W95390 | 11:40 | planlagt | |
| Milan (BGY) | Ryanair | FR3868 | 12:00 | planlagt | |
| Tirana (TIA) | Ryanair | FR6343 | 12:00 | planlagt | |
| Warsaw (WAW) | LOT | LO3946 expand_more(2) | 12:00 | planlagt | |
| Warsaw (WAW) | Air India | AI7942 | 12:00 | planlagt | |
| Warsaw (WAW) | SAS | SK8169 | 12:00 | planlagt | |
| Bodrum (BJV) | Enter Air | E44631 | 12:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | planlagt | |
| Amsterdam (AMS) | Air France | AF3178 | 14:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 14:15 | planlagt | |
| Bari (BRI) | Ryanair | FR1217 | 14:45 | planlagt | |
| Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14:50 | planlagt | |
| Warsaw (WAW) | SAS | SK8165 | 14:50 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:50 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1389 expand_more(4) | 14:55 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4829 | 14:55 | planlagt | |
| Frankfurt (FRA) | LOT | LO4941 | 14:55 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5264 | 14:55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2219 | 14:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1756 | 15:00 | planlagt | |
| Podgorica (TGD) | Ryanair | FR3458 | 15:25 | planlagt | |
| Hurghada (HRG) | Smartwings | 3Z7146 | 16:25 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR8522 | 17:15 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR955 | 17:45 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6619 | 18:10 | planlagt | |
| Warsaw (WAW) | LOT | LO3948 expand_more(2) | 18:20 | planlagt | |
| Warsaw (WAW) | El Al | LY9300 | 18:20 | planlagt | |
| Warsaw (WAW) | SAS | SK8167 | 18:20 | planlagt | |
| Paris (BVA) | Ryanair | FR5050 | 19:35 | planlagt | |
| London (STN) | Ryanair | FR2193 | 19:50 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR5923 | 20:30 | planlagt | |
| Alicante (ALC) | Ryanair | FR2544 | 21:00 | planlagt | |
| Cagliari (CAG) | Ryanair | FR7220 | 21:25 | planlagt | |
| Cologne (CGN) | SprintAir | P81987 | 21:45 | planlagt | |
| Bergen (BGO) | Redstar Aviation | RHH137 | 22:35 | planlagt | |
| Cologne (CGN) | LEAV Aviation | KK7904 | 22:45 | planlagt | |
Flyver til og fra Poznan Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Poznan Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Poznan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
