Flyankomster og afgange på Poznan Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2755 | 00:05 | 23:55 | Landet |
| Warsaw (WAW) | LOT | LO3941 expand_more(1) | 00:05 | 23:59 | Landet |
| Warsaw (WAW) | SAS | SK8170 | 00:05 | 23:59 | Landet |
| Amman (AMM) | Ryanair | FR5726 | 01:15 | planlagt | |
| Cologne (CGN) | SprintAir | P81988 | 06:23 | planlagt | |
| Hurghada (HRG) | Enter Air | E47136 | 06:23 | planlagt | |
| Warsaw (WAW) | SprintAir | P8902 | 09:03 | Forsinket | |
| Luton (LTN) | Wizz Air | W95389 | 09:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1386 expand_more(1) | 10:05 | planlagt | |
| Frankfurt (FRA) | LOT | LO4918 | 10:05 | planlagt | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57336 | 10:39 | planlagt | |
| London (STN) | Ryanair | FR1750 | 10:45 | planlagt | |
| Hurghada (HRG) | SkyLine Express | QU7422 | 12:20 | Forsinket | |
| Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:30 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7491 | 12:30 | planlagt | |
| Munich (MUC) | LOT | LO4976 | 12:30 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2160 | 12:30 | planlagt | |
| Gudja (MLA) | Ryanair | FR5227 | 12:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | planlagt | |
| Amsterdam (AMS) | Air France | AF3179 | 13:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | planlagt | |
| Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14:10 | planlagt | |
| Warsaw (WAW) | El Al | LY9295 | 14:10 | planlagt | |
| Warsaw (WAW) | SAS | SK8168 | 14:10 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1755 expand_more(1) | 14:15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2705 | 14:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1388 expand_more(1) | 14:25 | planlagt | |
| Frankfurt (FRA) | LOT | LO4942 | 14:25 | planlagt | |
| Malaga (AGP) | Ryanair | FR6214 | 16:05 | planlagt | |
| Rome (CIA) | Ryanair | FR7172 | 16:20 | planlagt | |
| Warsaw (WAW) | LOT | LO3947 expand_more(4) | 17:45 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6734 | 17:45 | planlagt | |
| Warsaw (WAW) | Air India | AI7939 | 17:45 | planlagt | |
| Warsaw (WAW) | El Al | LY9297 | 17:45 | planlagt | |
| Warsaw (WAW) | SAS | SK8174 | 17:45 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W67941 | 18:40 | planlagt | |
| Warsaw (WAW) | LOT | LO3951 expand_more(2) | 21:30 | planlagt | |
| Warsaw (WAW) | SAS | SK8176 | 21:30 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8059 | 21:30 | planlagt | |
| Paphos (PFO) | Ryanair | FR636 | 22:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1335 expand_more(2) | 22:25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3227 | 22:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9479 | 22:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1390 expand_more(3) | 22:25 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4790 | 22:25 | planlagt | |
| Frankfurt (FRA) | LOT | LO4946 | 22:25 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1640 expand_more(2) | 23:20 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7495 | 23:20 | planlagt | |
| Munich (MUC) | LOT | LO4978 | 23:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Enter Air | E47381 | 03:30 | planlagt | |
| Warsaw (WAW) | LOT | LO3942 expand_more(3) | 05:40 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6737 | 05:40 | planlagt | |
| Warsaw (WAW) | SAS | SK8123 | 05:40 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8058 | 05:40 | planlagt | |
| London (STN) | Ryanair | FR1751 | 06:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1391 expand_more(2) | 06:10 | planlagt | |
| Frankfurt (FRA) | LOT | LO4945 | 06:10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2221 | 06:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1641 expand_more(3) | 06:15 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7496 | 06:15 | planlagt | |
| Munich (MUC) | LOT | LO4977 | 06:15 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2206 | 06:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK2756 expand_more(1) | 06:15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2668 | 06:15 | planlagt | |
| Malta (MLA) | Ryanair | FR5226 | 06:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1332 expand_more(2) | 06:30 | planlagt | |
| Amsterdam (AMS) | Air France | AF3221 | 06:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9551 | 06:30 | planlagt | |
| Warsaw (WAW) | LOT | LO3952 expand_more(2) | 08:00 | planlagt | |
| Warsaw (WAW) | El Al | LY9298 | 08:00 | planlagt | |
| Warsaw (WAW) | SAS | SK8193 | 08:00 | planlagt | |
| Warsaw (WAW) | SprintAir | P8903 | 10:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1387 expand_more(1) | 10:40 | planlagt | |
| Frankfurt (FRA) | LOT | LO4917 | 10:40 | planlagt | |
| Rome (CIA) | Ryanair | FR7171 | 11:35 | planlagt | |
| London (LTN) | Wizz Air | W95390 | 11:40 | planlagt | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57335 | 11:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1637 expand_more(2) | 13:10 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7492 | 13:10 | planlagt | |
| Munich (MUC) | LOT | LO4975 | 13:10 | planlagt | |
| Hurghada (HRG) | SkyLine Express | QU7421 | 13:35 | planlagt | |
| Pafos (PFO) | Ryanair | FR637 | 13:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | planlagt | |
| Amsterdam (AMS) | Air France | AF3178 | 14:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | planlagt | |
| Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14:50 | planlagt | |
| Warsaw (WAW) | SAS | SK8165 | 14:50 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1756 | 14:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1389 expand_more(2) | 15:15 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4829 | 15:15 | planlagt | |
| Frankfurt (FRA) | LOT | LO4941 | 15:15 | planlagt | |
| Malaga (AGP) | Ryanair | FR6215 | 16:30 | planlagt | |
| Warsaw (WAW) | LOT | LO3948 expand_more(2) | 18:20 | planlagt | |
| Warsaw (WAW) | El Al | LY9300 | 18:20 | planlagt | |
| Warsaw (WAW) | SAS | SK8167 | 18:20 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W67942 | 19:15 | planlagt | |
| Cologne (CGN) | SprintAir | P81987 | 21:40 | planlagt | |
Flyver til og fra Poznan Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Poznan Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Poznan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
