Vluchten Aankomst en vertrek op Poznan Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3941 expand_more(2) | 00:10 | 23:55 | geland |
Warsaw (WAW) | Air India | AI7939 | 00:10 | 23:55 | geland |
Warsaw (WAW) | SAS | SK8170 | 00:10 | 23:55 | geland |
Cologne (CGN) | SprintAir | P81988 | 06:23 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67941 | 07:45 | Gepland | |
Hurghada (HRG) | Air Cairo | SM3025 | 07:46 | Gepland | |
Luton (LTN) | Wizz Air | W95389 | 09:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1388 expand_more(1) | 10:05 | Vertraagd | |
Frankfurt (FRA) | LOT | LO4942 | 10:05 | Vertraagd | |
Hurghada (HRG) | Corendon Airlines | XR507 | 10:15 | Gepland | |
Hurghada (HRG) | Enter Air | E44324 | 11:17 | Gepland | |
Copenhagen (CPH) | SAS | SK1755 expand_more(1) | 12:05 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2705 | 12:05 | Gepland | |
Gudja (MLA) | Ryanair | FR5227 | 12:10 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR2553 | 12:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:20 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7491 | 12:20 | Gepland | |
Munich (MUC) | LOT | LO4976 | 12:20 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2160 | 12:20 | Gepland | |
Edinburgh (EDI) | Ryanair | RK6618 | 12:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Gepland | |
Amsterdam (AMS) | Air France | AF3179 | 13:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Gepland | |
Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14:05 | Gepland | |
Warsaw (WAW) | Air Canada | AC6734 | 14:05 | Gepland | |
Warsaw (WAW) | SAS | SK8168 | 14:05 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1390 expand_more(1) | 14:30 | Gepland | |
Frankfurt (FRA) | LOT | LO4946 | 14:30 | Gepland | |
Hurghada (HRG) | Nesma Airlines | NE4614 | 17:45 | Gepland | |
Warsaw (WAW) | LOT | LO3947 expand_more(1) | 17:45 | Gepland | |
Warsaw (WAW) | SAS | SK8174 | 17:45 | Gepland | |
London (STN) | Ryanair | FR1750 | 18:30 | Gepland | |
Alicante (ALC) | Ryanair | FR2543 | 18:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1380 expand_more(2) | 22:40 | Gepland | |
Frankfurt (FRA) | LOT | LO4944 | 22:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1640 expand_more(2) | 23:30 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7495 | 23:30 | Gepland | |
Munich (MUC) | LOT | LO4978 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Enter Air | E44323 | 01:10 | Gepland | |
Warsaw (WAW) | LOT | LO3942 expand_more(4) | 05:40 | Gepland | |
Warsaw (WAW) | Air Canada | AC6737 | 05:40 | Gepland | |
Warsaw (WAW) | Air India | AI7942 | 05:40 | Gepland | |
Warsaw (WAW) | SAS | SK8123 | 05:40 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8058 | 05:40 | Gepland | |
Malta (MLA) | Ryanair | FR5226 | 06:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1381 expand_more(2) | 06:00 | Gepland | |
Frankfurt (FRA) | LOT | LO4943 | 06:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2215 | 06:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1641 expand_more(3) | 06:05 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7496 | 06:05 | Gepland | |
Munich (MUC) | LOT | LO4977 | 06:05 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2206 | 06:05 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67942 | 08:20 | Gepland | |
Hurghada (HRG) | Air Cairo | SM3026 | 08:45 | Gepland | |
London (LTN) | Wizz Air | W95390 | 09:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1389 expand_more(1) | 10:40 | Gepland | |
Frankfurt (FRA) | LOT | LO4941 | 10:40 | Gepland | |
Hurghada (HRG) | Corendon Airlines | XR508 | 11:30 | Gepland | |
Copenhagen (CPH) | SAS | SK1756 | 12:35 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR2552 | 12:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1637 expand_more(2) | 13:00 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7492 | 13:00 | Gepland | |
Munich (MUC) | LOT | LO4975 | 13:00 | Gepland | |
Edinburgh (EDI) | Ryanair | RK6619 | 13:10 | Gepland | |
London (STN) | Ryanair | FR1751 | 14:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | Gepland | |
Amsterdam (AMS) | Air France | AF3178 | 14:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | Gepland | |
Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14:45 | Gepland | |
Warsaw (WAW) | SAS | SK8165 | 14:45 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1391 expand_more(2) | 15:20 | Gepland | |
Frankfurt (FRA) | LOT | LO4945 | 15:20 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2221 | 15:20 | Gepland | |
Warsaw (WAW) | LOT | LO3948 expand_more(1) | 18:20 | Gepland | |
Warsaw (WAW) | SAS | SK8167 | 18:20 | Gepland | |
Hurghada (HRG) | Nesma Airlines | NE4615 | 18:45 | Gepland | |
Alicante (ALC) | Ryanair | FR2544 | 19:15 | Gepland |
Vliegen van en naar Poznan Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Poznan Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Poznan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!