Ryanair på Poznan Airport – POZ
Hvilke steder flyr Ryanair til og fra Poznan Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 10 | Se flyreiser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Se flyreiser |
| Palese (BRI) | Italy | Bari | 4 | Se flyreiser |
| Orio al Serio (BGY) | Italy | Bergamo | 8 | Se flyreiser |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Se flyreiser |
| Bristol (BRS) | United Kingdom | Bristol | 4 | Se flyreiser |
| Kastrup (CPH) | Denmark | Copenhagen | 4 | Se flyreiser |
| Dublin (DUB) | Ireland | Dublin | 6 | Se flyreiser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Se flyreiser |
| Malta International (MLA) | Malta | Gudja | 12 | Se flyreiser |
| Portela (LIS) | Portugal | Lisbon | 2 | Se flyreiser |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | Se flyreiser |
| London Stansted (STN) | United Kingdom | London Stansted | 20 | Se flyreiser |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Se flyreiser |
| Manchester (MAN) | United Kingdom | Manchester | 4 | Se flyreiser |
| Valencia (VLC) | Spain | Manises | 4 | Se flyreiser |
| Punta Raisi (PMO) | Italy | Palermo | 4 | Se flyreiser |
| Cyprus (PFO) | Cyprus | Paphos | 4 | Se flyreiser |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Se flyreiser |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Se flyreiser |
| Ciampino (CIA) | Italy | Rome Ciampino | 10 | Se flyreiser |
| Shannon (SNN) | Ireland | Shannon | 2 | Se flyreiser |
| Arlanda (ARN) | Sweden | Stockholm | 4 | Se flyreiser |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Se flyreiser |
| Sandefjord (TRF) | Norway | Torp | 6 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | Se flyreiser |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | Se flyreiser |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Poznan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.


















