Flyankomster og avganger på Poznan Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Zadar (ZAD) | Ryanair | FR7247 | 01.00 | planlagt | |
| Cologne (CGN) | SprintAir | P81988 | 06.20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3593 | 09.25 | planlagt | |
| Torp (TRF) | Ryanair | FR1765 | 09.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1386 expand_more(3) | 10.00 | planlagt | |
| Frankfurt (FRA) | LOT | LO4918 | 10.00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2220 | 10.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9496 | 10.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR2543 | 11.00 | planlagt | |
| Luton (LTN) | Wizz Air | W95389 | 11.05 | planlagt | |
| Warsaw (WAW) | LOT | LO3945 expand_more(3) | 11.20 | planlagt | |
| Warsaw (WAW) | El Al | LY9299 | 11.20 | planlagt | |
| Warsaw (WAW) | SAS | SK8172 | 11.20 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8059 | 11.20 | planlagt | |
| Kerkyra (CFU) | Ryanair | FR8071 | 12.45 | planlagt | |
| Vilnius (VNO) | Mavi Gök Airlines | 4M4001 | 12.51 | planlagt | |
| Rome (CIA) | Ryanair | FR7172 | 13.05 | 12:54 | landet |
| Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13.45 | planlagt | |
| Amsterdam (AMS) | Air France | AF3179 | 13.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9481 | 13.45 | planlagt | |
| Gerona (GRO) | Ryanair | FR5122 | 13.50 | planlagt | |
| Antalya (AYT) | Enter Air | E41520 | 13.52 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1388 expand_more(3) | 14.10 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4788 | 14.10 | planlagt | |
| Frankfurt (FRA) | LOT | LO4942 | 14.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9497 | 14.10 | planlagt | |
| Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14.15 | planlagt | |
| Warsaw (WAW) | El Al | LY9295 | 14.15 | planlagt | |
| Warsaw (WAW) | SAS | SK8168 | 14.15 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7089 | 14.15 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR5922 | 14.25 | planlagt | |
| Copenhagen (CPH) | BRA | SK1755 expand_more(1) | 14.25 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7670 | 14.25 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6618 | 15.20 | planlagt | |
| Milan (MXP) | VistaJet | H5365 | 15.46 | planlagt | |
| Cagliari (CAG) | Ryanair | FR7221 | 15.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3867 | 16.50 | planlagt | |
| London (STN) | Ryanair | FR1750 | 17.40 | planlagt | |
| Warsaw (WAW) | LOT | LO3947 expand_more(4) | 17.40 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6734 | 17.40 | planlagt | |
| Warsaw (WAW) | Air India | AI7939 | 17.40 | planlagt | |
| Warsaw (WAW) | El Al | LY9297 | 17.40 | planlagt | |
| Warsaw (WAW) | SAS | SK8174 | 17.40 | planlagt | |
| Zadar (ZAD) | Ryanair | FR7253 | 18.35 | planlagt | |
| Gudja (MLA) | Ryanair | FR5227 | 19.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR4999 | 19.50 | planlagt | |
| Paris (BVA) | Ryanair | FR5051 | 20.30 | planlagt | |
| Birmingham (BHX) | Ryanair | FR5074 | 21.00 | planlagt | |
| Antalya (AYT) | Enter Air | E44102 | 21.05 | planlagt | |
| Bari (BRI) | Ryanair | FR1216 | 21.10 | planlagt | |
| Warsaw (WAW) | LOT | LO3951 expand_more(1) | 21.30 | planlagt | |
| Warsaw (WAW) | SAS | SK8176 | 21.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1335 expand_more(2) | 22.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF3227 | 22.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 22.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1390 expand_more(3) | 22.25 | Forsinket | |
| Frankfurt (FRA) | ITA Airways | AZ4790 | 22.25 | Forsinket | |
| Frankfurt (FRA) | LOT | LO4946 | 22.25 | Forsinket | |
| Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22.25 | Forsinket | |
| Antalya (AYT) | Enter Air | E47092 | 23.30 | planlagt | |
| Warsaw (WAW) | LOT | LO3941 expand_more(1) | 23.35 | planlagt | |
| Warsaw (WAW) | SAS | SK8170 | 23.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3942 expand_more(3) | 05.45 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6737 | 05.45 | planlagt | |
| Warsaw (WAW) | El Al | LY9296 | 05.45 | planlagt | |
| Warsaw (WAW) | SAS | SK8123 | 05.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1332 expand_more(2) | 06.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF3221 | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9686 | 06.00 | planlagt | |
| Oslo (TRF) | Ryanair | FR1764 | 06.00 | planlagt | |
| Antalya (AYT) | Enter Air | E44101 | 06.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1391 expand_more(4) | 06.45 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4831 | 06.45 | planlagt | |
| Frankfurt (FRA) | LOT | LO4945 | 06.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2221 | 06.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9499 | 06.45 | planlagt | |
| Antalya (AYT) | Enter Air | E41519 | 06.45 | planlagt | |
| Corfu (CFU) | Ryanair | FR8072 | 07.30 | planlagt | |
| Warsaw (WAW) | LOT | LO3952 expand_more(3) | 07.45 | planlagt | |
| Warsaw (WAW) | El Al | LY9298 | 07.45 | planlagt | |
| Warsaw (WAW) | SAS | SK8193 | 07.45 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8058 | 07.45 | planlagt | |
| Girona (GRO) | Ryanair | FR5123 | 08.00 | planlagt | |
| Milan (BGY) | Ryanair | FR3594 | 09.50 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR5923 | 10.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1387 expand_more(2) | 10.40 | planlagt | |
| Frankfurt (FRA) | LOT | LO4917 | 10.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9501 | 10.40 | planlagt | |
| Alicante (ALC) | Ryanair | FR2544 | 11.25 | planlagt | |
| London (LTN) | Wizz Air | W95390 | 11.40 | planlagt | |
| Warsaw (WAW) | LOT | LO3946 expand_more(2) | 12.00 | planlagt | |
| Warsaw (WAW) | Air India | AI7942 | 12.00 | planlagt | |
| Warsaw (WAW) | SAS | SK8169 | 12.00 | planlagt | |
| Milan (BGY) | Ryanair | FR3868 | 12.50 | planlagt | |
| London (STN) | Ryanair | FR1751 | 13.10 | planlagt | |
| Rome (CIA) | Ryanair | FR7171 | 13.30 | planlagt | |
| Antalya (AYT) | Mavi Gök Airlines | 4M876 | 14.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF3178 | 14.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 14.15 | planlagt | |
| Zadar (ZAD) | Ryanair | FR7252 | 14.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1389 expand_more(3) | 14.50 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4829 | 14.50 | planlagt | |
| Frankfurt (FRA) | LOT | LO4941 | 14.50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2219 | 14.50 | planlagt | |
| Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14.50 | planlagt | |
| Warsaw (WAW) | SAS | SK8165 | 14.50 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7082 | 14.50 | planlagt | |
| Copenhagen (CPH) | BRA | SK1756 | 15.00 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6619 | 15.45 | planlagt | |
| Brussels (CRL) | Ryanair | FR5000 | 16.00 | planlagt | |
| Cagliari (CAG) | Ryanair | FR7220 | 16.15 | planlagt | |
| Antalya (AYT) | Enter Air | E47091 | 16.20 | planlagt | |
| Dublin (DUB) | VistaJet | H5365 | 16.30 | planlagt | |
| Valencia (VLC) | Ryanair | FR4741 | 17.40 | planlagt | |
| Warsaw (WAW) | LOT | LO3948 expand_more(2) | 18.20 | planlagt | |
| Warsaw (WAW) | El Al | LY9300 | 18.20 | planlagt | |
| Warsaw (WAW) | SAS | SK8167 | 18.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR1975 | 19.00 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR2552 | 19.25 | planlagt | |
| Malta (MLA) | Ryanair | FR5226 | 19.50 | planlagt | |
| London (STN) | Ryanair | FR2193 | 20.15 | planlagt | |
| Paris (BVA) | Ryanair | FR5050 | 20.55 | planlagt | |
| Birmingham (BHX) | Ryanair | FR5073 | 21.25 | planlagt | |
| Bari (BRI) | Ryanair | FR1217 | 21.35 | planlagt | |
| Cologne (CGN) | SprintAir | P81987 | 21.45 | planlagt | |
Flyr til og fra Poznan Airport
Denne siden gir informasjon om destinasjonene som kan nås via Poznan Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Poznan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
