Ankünfte und Abflüge von Flügen in Poznan Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | BRA | SK2755 | 00:20 | geplant | |
| London (STN) | Ryanair | FR2194 | 00:45 | geplant | |
| Cologne (CGN) | SprintAir | P81988 | 06:23 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67941 | 07:40 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR954 | 08:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR3593 | 09:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1386 expand_more(2) | 09:50 | Storniert | |
| Frankfurt (FRA) | LOT | LO4918 | 09:50 | Storniert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2220 | 09:50 | Storniert | |
| London (STN) | Ryanair | FR2336 | 10:05 | 09:43 | Gelandet |
| Stockholm (ARN) | Ryanair | FR7678 | 11:05 | geplant | |
| Leeds (LBA) | Ryanair | FR5606 | 11:10 | geplant | |
| Luton (LTN) | Wizz Air | W95389 | 11:15 | geplant | |
| Warsaw (WAW) | LOT | LO3945 expand_more(3) | 11:20 | geplant | |
| Warsaw (WAW) | El Al | LY9299 | 11:20 | geplant | |
| Warsaw (WAW) | SAS | SK8172 | 11:20 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8059 | 11:20 | geplant | |
| Cagliari (CAG) | Ryanair | FR7221 | 11:35 | geplant | |
| Hurghada (HRG) | SkyLine Express | QU7422 | 12:20 | geplant | |
| Palermo (PMO) | Ryanair | FR4374 | 12:25 | geplant | |
| Manchester (MAN) | Ryanair | FR7546 | 13:05 | 12:50 | Gelandet |
| Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Verzögert | |
| Amsterdam (AMS) | Air France | AF3179 | 13:45 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH1388 expand_more(1) | 14:05 | Storniert | |
| Frankfurt (FRA) | LOT | LO4942 | 14:05 | Storniert | |
| Copenhagen (CPH) | BRA | SK1755 | 14:25 | geplant | |
| Rome (CIA) | Ryanair | FR7172 | 14:50 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR7253 | 15:05 | geplant | |
| Dublin (DUB) | Ryanair | FR1974 | 15:35 | geplant | |
| Paris (BVA) | Ryanair | FR5051 | 15:50 | geplant | |
| Brussels (CRL) | Ryanair | FR4999 | 16:20 | 15:54 | Gelandet |
| Gudja (MLA) | Ryanair | FR5227 | 16:55 | geplant | |
| Alicante (ALC) | Ryanair | FR2543 | 17:40 | geplant | |
| Warsaw (WAW) | LOT | LO3947 expand_more(4) | 17:40 | geplant | |
| Warsaw (WAW) | Air Canada | AC6734 | 17:40 | geplant | |
| Warsaw (WAW) | Air India | AI7939 | 17:40 | geplant | |
| Warsaw (WAW) | El Al | LY9297 | 17:40 | geplant | |
| Warsaw (WAW) | SAS | SK8174 | 17:40 | geplant | |
| Shannon (SNN) | Ryanair | FR4985 | 18:05 | geplant | |
| Gerona (GRO) | Ryanair | FR5122 | 18:20 | geplant | |
| Liverpool (LPL) | Ryanair | FR7424 | 20:40 | geplant | |
| London (STN) | Ryanair | FR1750 | 21:15 | geplant | |
| Torp (TRF) | Ryanair | FR1765 | 22:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1335 expand_more(2) | 22:20 | geplant | |
| Amsterdam (AMS) | Air France | AF3227 | 22:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 22:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1390 expand_more(3) | 22:25 | Storniert | |
| Frankfurt (FRA) | ITA Airways | AZ4790 | 22:25 | Storniert | |
| Frankfurt (FRA) | LOT | LO4946 | 22:25 | Storniert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:25 | Storniert | |
| Chania (CHQ) | Ryanair | FR4602 | 23:25 | geplant | |
| Warsaw (WAW) | LOT | LO3941 expand_more(1) | 23:35 | geplant | |
| Warsaw (WAW) | SAS | SK8170 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Enter Air | E47381 | 05:35 | geplant | |
| Milan (BGY) | Ryanair | FR3594 | 05:45 | geplant | |
| Warsaw (WAW) | LOT | LO3942 expand_more(4) | 05:45 | geplant | |
| Warsaw (WAW) | Air Canada | AC6737 | 05:45 | geplant | |
| Warsaw (WAW) | El Al | LY9296 | 05:45 | geplant | |
| Warsaw (WAW) | SAS | SK8123 | 05:45 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8058 | 05:45 | geplant | |
| Cagliari (CAG) | Ryanair | FR7220 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1332 expand_more(2) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF3221 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | geplant | |
| Copenhagen (CPH) | BRA | SK2756 expand_more(1) | 06:00 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7665 | 06:00 | geplant | |
| Leeds (LBA) | Ryanair | FR5607 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1391 expand_more(2) | 06:35 | Storniert | |
| Frankfurt (FRA) | LOT | LO4945 | 06:35 | Storniert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2221 | 06:35 | Storniert | |
| Stockholm (ARN) | Ryanair | FR7679 | 07:30 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67942 | 08:15 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR955 | 09:15 | geplant | |
| Rome (CIA) | Ryanair | FR7171 | 10:10 | geplant | |
| London (STN) | Ryanair | FR2337 | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1387 expand_more(1) | 10:30 | Storniert | |
| Frankfurt (FRA) | LOT | LO4917 | 10:30 | Storniert | |
| Paris (BVA) | Ryanair | FR5050 | 11:30 | geplant | |
| London (LTN) | Wizz Air | W95390 | 11:50 | geplant | |
| Shannon (SNN) | Ryanair | FR4984 | 12:00 | geplant | |
| Warsaw (WAW) | LOT | LO3946 expand_more(2) | 12:00 | geplant | |
| Warsaw (WAW) | Air India | AI7942 | 12:00 | geplant | |
| Warsaw (WAW) | SAS | SK8169 | 12:00 | geplant | |
| Brussels (CRL) | Ryanair | FR5000 | 12:25 | geplant | |
| Palermo (PMO) | Ryanair | FR4373 | 12:50 | geplant | |
| Manchester (MAN) | Ryanair | FR7547 | 13:30 | geplant | |
| Hurghada (HRG) | SkyLine Express | QU7421 | 13:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | geplant | |
| Amsterdam (AMS) | Air France | AF3178 | 14:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9685 | 14:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1389 expand_more(3) | 14:45 | Storniert | |
| Frankfurt (FRA) | ITA Airways | AZ4829 | 14:45 | Storniert | |
| Frankfurt (FRA) | LOT | LO4941 | 14:45 | Storniert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2219 | 14:45 | Storniert | |
| Copenhagen (CPH) | BRA | SK1756 | 15:00 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR7252 | 15:30 | geplant | |
| Liverpool (LPL) | Ryanair | FR7425 | 15:45 | geplant | |
| Dublin (DUB) | Ryanair | FR1975 | 16:00 | geplant | |
| Chania (CHQ) | Ryanair | FR4603 | 16:40 | geplant | |
| London (STN) | Ryanair | FR1751 | 16:45 | geplant | |
| Malta (MLA) | Ryanair | FR5226 | 17:20 | geplant | |
| Alicante (ALC) | Ryanair | FR2544 | 18:05 | geplant | |
| Warsaw (WAW) | LOT | LO3948 expand_more(2) | 18:20 | geplant | |
| Warsaw (WAW) | El Al | LY9300 | 18:20 | geplant | |
| Warsaw (WAW) | SAS | SK8167 | 18:20 | geplant | |
| Oslo (TRF) | Ryanair | FR1764 | 18:30 | geplant | |
| Girona (GRO) | Ryanair | FR5123 | 18:50 | geplant | |
| Milan (BGY) | Ryanair | FR3868 | 21:05 | geplant | |
| Cologne (CGN) | SprintAir | P81987 | 21:45 | geplant | |
Fliegen nach und von Poznan Flughafen
Diese Seite enthält Informationen über die Ziele, die über Poznan Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Poznan Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
