Ankünfte und Abflüge von Flügen in Poznan Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3941 expand_more(2) | 00:10 | 23:55 | Gelandet |
Warsaw (WAW) | Air India | AI7939 | 00:10 | 23:55 | Gelandet |
Warsaw (WAW) | SAS | SK8170 | 00:10 | 23:55 | Gelandet |
Cologne (CGN) | SprintAir | P81988 | 06:23 | geplant | |
Kutaisi (KUT) | Wizz Air | W67941 | 07:45 | geplant | |
Hurghada (HRG) | Air Cairo | SM3025 | 07:46 | geplant | |
Luton (LTN) | Wizz Air | W95389 | 09:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1388 expand_more(1) | 10:05 | Verzögert | |
Frankfurt (FRA) | LOT | LO4942 | 10:05 | Verzögert | |
Hurghada (HRG) | Corendon Airlines | XR507 | 10:15 | geplant | |
Hurghada (HRG) | Enter Air | E44324 | 11:17 | geplant | |
Copenhagen (CPH) | SAS | SK1755 expand_more(1) | 12:05 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2705 | 12:05 | geplant | |
Gudja (MLA) | Ryanair | FR5227 | 12:10 | geplant | |
Thessaloniki (SKG) | Ryanair | FR2553 | 12:15 | geplant | |
Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:20 | geplant | |
Munich (MUC) | Austrian Airlines | OS7491 | 12:20 | geplant | |
Munich (MUC) | LOT | LO4976 | 12:20 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2160 | 12:20 | geplant | |
Edinburgh (EDI) | Ryanair | RK6618 | 12:45 | geplant | |
Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | geplant | |
Amsterdam (AMS) | Air France | AF3179 | 13:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | geplant | |
Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14:05 | geplant | |
Warsaw (WAW) | Air Canada | AC6734 | 14:05 | geplant | |
Warsaw (WAW) | SAS | SK8168 | 14:05 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1390 expand_more(1) | 14:30 | geplant | |
Frankfurt (FRA) | LOT | LO4946 | 14:30 | geplant | |
Hurghada (HRG) | Nesma Airlines | NE4614 | 17:45 | geplant | |
Warsaw (WAW) | LOT | LO3947 expand_more(1) | 17:45 | geplant | |
Warsaw (WAW) | SAS | SK8174 | 17:45 | geplant | |
London (STN) | Ryanair | FR1750 | 18:30 | geplant | |
Alicante (ALC) | Ryanair | FR2543 | 18:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1380 expand_more(2) | 22:40 | geplant | |
Frankfurt (FRA) | LOT | LO4944 | 22:40 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:40 | geplant | |
Munich (MUC) | Lufthansa | LH1640 expand_more(2) | 23:30 | geplant | |
Munich (MUC) | Austrian Airlines | OS7495 | 23:30 | geplant | |
Munich (MUC) | LOT | LO4978 | 23:30 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Enter Air | E44323 | 01:10 | geplant | |
Warsaw (WAW) | LOT | LO3942 expand_more(4) | 05:40 | geplant | |
Warsaw (WAW) | Air Canada | AC6737 | 05:40 | geplant | |
Warsaw (WAW) | Air India | AI7942 | 05:40 | geplant | |
Warsaw (WAW) | SAS | SK8123 | 05:40 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8058 | 05:40 | geplant | |
Malta (MLA) | Ryanair | FR5226 | 06:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1381 expand_more(2) | 06:00 | geplant | |
Frankfurt (FRA) | LOT | LO4943 | 06:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2215 | 06:00 | geplant | |
Munich (MUC) | Lufthansa | LH1641 expand_more(3) | 06:05 | geplant | |
Munich (MUC) | Austrian Airlines | OS7496 | 06:05 | geplant | |
Munich (MUC) | LOT | LO4977 | 06:05 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2206 | 06:05 | geplant | |
Kutaisi (KUT) | Wizz Air | W67942 | 08:20 | geplant | |
Hurghada (HRG) | Air Cairo | SM3026 | 08:45 | geplant | |
London (LTN) | Wizz Air | W95390 | 09:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1389 expand_more(1) | 10:40 | geplant | |
Frankfurt (FRA) | LOT | LO4941 | 10:40 | geplant | |
Hurghada (HRG) | Corendon Airlines | XR508 | 11:30 | geplant | |
Copenhagen (CPH) | SAS | SK1756 | 12:35 | geplant | |
Thessaloniki (SKG) | Ryanair | FR2552 | 12:40 | geplant | |
Munich (MUC) | Lufthansa | LH1637 expand_more(2) | 13:00 | geplant | |
Munich (MUC) | Austrian Airlines | OS7492 | 13:00 | geplant | |
Munich (MUC) | LOT | LO4975 | 13:00 | geplant | |
Edinburgh (EDI) | Ryanair | RK6619 | 13:10 | geplant | |
London (STN) | Ryanair | FR1751 | 14:00 | geplant | |
Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | geplant | |
Amsterdam (AMS) | Air France | AF3178 | 14:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | geplant | |
Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14:45 | geplant | |
Warsaw (WAW) | SAS | SK8165 | 14:45 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1391 expand_more(2) | 15:20 | geplant | |
Frankfurt (FRA) | LOT | LO4945 | 15:20 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2221 | 15:20 | geplant | |
Warsaw (WAW) | LOT | LO3948 expand_more(1) | 18:20 | geplant | |
Warsaw (WAW) | SAS | SK8167 | 18:20 | geplant | |
Hurghada (HRG) | Nesma Airlines | NE4615 | 18:45 | geplant | |
Alicante (ALC) | Ryanair | FR2544 | 19:15 | geplant |
Fliegen nach und von Poznan Flughafen
Diese Seite enthält Informationen über die Ziele, die über Poznan Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Poznan Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!