Voli Arrivi e partenze su Aeroporto Poznan
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3941 expand_more(2) | 00:10 | 23:55 | Atterrato |
Warsaw (WAW) | Air India | AI7939 | 00:10 | 23:55 | Atterrato |
Warsaw (WAW) | SAS | SK8170 | 00:10 | 23:55 | Atterrato |
Cologne (CGN) | SprintAir | P81988 | 06:23 | Programmato | |
Kutaisi (KUT) | Wizz Air | W67941 | 07:45 | Programmato | |
Hurghada (HRG) | Air Cairo | SM3025 | 07:46 | Programmato | |
Luton (LTN) | Wizz Air | W95389 | 09:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1388 expand_more(1) | 10:05 | Programmato | |
Frankfurt (FRA) | LOT | LO4942 | 10:05 | Programmato | |
Hurghada (HRG) | Corendon Airlines | XR507 | 10:15 | Programmato | |
Hurghada (HRG) | Enter Air | E44324 | 11:17 | Programmato | |
Copenhagen (CPH) | SAS | SK1755 expand_more(1) | 12:05 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2705 | 12:05 | Programmato | |
Gudja (MLA) | Ryanair | FR5227 | 12:10 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR2553 | 12:15 | Programmato | |
Munich (MUC) | Lufthansa | LH1636 expand_more(3) | 12:20 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7491 | 12:20 | Programmato | |
Munich (MUC) | LOT | LO4976 | 12:20 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2160 | 12:20 | Programmato | |
Edinburgh (EDI) | Ryanair | RK6618 | 12:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1333 expand_more(2) | 13:45 | Programmato | |
Amsterdam (AMS) | Air France | AF3179 | 13:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9481 | 13:45 | Programmato | |
Warsaw (WAW) | LOT | LO3943 expand_more(3) | 14:05 | Programmato | |
Warsaw (WAW) | Air Canada | AC6734 | 14:05 | Programmato | |
Warsaw (WAW) | SAS | SK8168 | 14:05 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7089 | 14:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1390 expand_more(1) | 14:30 | Programmato | |
Frankfurt (FRA) | LOT | LO4946 | 14:30 | Programmato | |
Hurghada (HRG) | Nesma Airlines | NE4614 | 17:45 | Programmato | |
Warsaw (WAW) | LOT | LO3947 expand_more(1) | 17:45 | Programmato | |
Warsaw (WAW) | SAS | SK8174 | 17:45 | Programmato | |
London (STN) | Ryanair | FR1750 | 18:30 | Programmato | |
Alicante (ALC) | Ryanair | FR2543 | 18:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1380 expand_more(2) | 22:40 | Programmato | |
Frankfurt (FRA) | LOT | LO4944 | 22:40 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2250 | 22:40 | Programmato | |
Munich (MUC) | Lufthansa | LH1640 expand_more(2) | 23:30 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7495 | 23:30 | Programmato | |
Munich (MUC) | LOT | LO4978 | 23:30 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Hurghada (HRG) | Enter Air | E44323 | 01:10 | Programmato | |
Warsaw (WAW) | LOT | LO3942 expand_more(4) | 05:40 | Programmato | |
Warsaw (WAW) | Air Canada | AC6737 | 05:40 | Programmato | |
Warsaw (WAW) | Air India | AI7942 | 05:40 | Programmato | |
Warsaw (WAW) | SAS | SK8123 | 05:40 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8058 | 05:40 | Programmato | |
Malta (MLA) | Ryanair | FR5226 | 06:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1381 expand_more(2) | 06:00 | Programmato | |
Frankfurt (FRA) | LOT | LO4943 | 06:00 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2215 | 06:00 | Programmato | |
Munich (MUC) | Lufthansa | LH1641 expand_more(3) | 06:05 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7496 | 06:05 | Programmato | |
Munich (MUC) | LOT | LO4977 | 06:05 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2206 | 06:05 | Programmato | |
Kutaisi (KUT) | Wizz Air | W67942 | 08:20 | Programmato | |
Hurghada (HRG) | Air Cairo | SM3026 | 08:45 | Programmato | |
London (LTN) | Wizz Air | W95390 | 09:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1389 expand_more(1) | 10:40 | Programmato | |
Frankfurt (FRA) | LOT | LO4941 | 10:40 | Programmato | |
Hurghada (HRG) | Corendon Airlines | XR508 | 11:30 | Programmato | |
Copenhagen (CPH) | SAS | SK1756 | 12:35 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR2552 | 12:40 | Programmato | |
Munich (MUC) | Lufthansa | LH1637 expand_more(2) | 13:00 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7492 | 13:00 | Programmato | |
Munich (MUC) | LOT | LO4975 | 13:00 | Programmato | |
Edinburgh (EDI) | Ryanair | RK6619 | 13:10 | Programmato | |
London (STN) | Ryanair | FR1751 | 14:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1334 expand_more(2) | 14:15 | Programmato | |
Amsterdam (AMS) | Air France | AF3178 | 14:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9681 | 14:15 | Programmato | |
Warsaw (WAW) | LOT | LO3944 expand_more(2) | 14:45 | Programmato | |
Warsaw (WAW) | SAS | SK8165 | 14:45 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7082 | 14:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1391 expand_more(2) | 15:20 | Programmato | |
Frankfurt (FRA) | LOT | LO4945 | 15:20 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2221 | 15:20 | Programmato | |
Warsaw (WAW) | LOT | LO3948 expand_more(1) | 18:20 | Programmato | |
Warsaw (WAW) | SAS | SK8167 | 18:20 | Programmato | |
Hurghada (HRG) | Nesma Airlines | NE4615 | 18:45 | Programmato | |
Alicante (ALC) | Ryanair | FR2544 | 19:15 | Programmato |
Volare da e per Aeroporto Poznan
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Poznan.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Poznan per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!